Stats
The redevelopment project of the World Trade Center site is a large, multi-billion dollar plan. We have provided statistics, based off of fact sheets provided by the LMDC and media reports.
| Freedom Tower ("One World Trade Center") | |
| Location on site | Northwest Corner |
| Office Space | 2.6 Million Square Feet |
| Building Base Height | 200 Feet |
| Lobby Height | 60 Feet (Part of Building Base) |
| Actual Tower Height | 1368 Feet |
| Tower Height with Antenna | 1776 Feet |
| Base Shape | Cubic |
| Base Dimensions | 200 Feet by 200 Feet |
| West Street Setback | Average of 90 Feet |
| Prominent Safety Features | Structural redundancy, enhanced fireproofing, biological and chemical air filters, extra-wide pressurized staircases, interconnected redundant exits, safety systems incased in three feet concrete wall, dedicated firefighter staircase, special "areas of refuge" on each floor |
| Projected Completion | Ready for occupancy in 2013 |
| Site developer and owner | Larry A. Silverstein, president of World Trade Center Properties, LLC. |
| Land lessor | Port Authority of New York and New Jersey |
| Official site name | World Trade Center |
| Architect | Skidmore, Owings & Merrill, LLP |
| Twin Towers and Original WTC Development Statistics | |
| Architect | Minoru Yamasaki |
| Land Size | 16 Acres |
| Number of buildings | Seven |
| Start of Construction | 1966 |
| Construction Completion | 1973 |
| Stories | 110 |


